← Back to Main media hub ←Back to Regional media hub
Find below some hand-picked regional stats taken from the UK-wide survey of 2,000 desk works as part of the State of (Over)working 2025 study and Burnout Risk Index.
Rank #1 for overall risk
Theme | Snapshot |
---|---|
Overtime | 86 % work overtime |
Weekends | 64 % work weekends |
Deadline sacrifices | 35 % skip exercise • 27 % skip sleep • 27 % worked annual leave |
Mental strain | 61 % feel stressed • 22 % depressed |
Healthcare | 8 % missed a medical appointment |
Boundaries | 32 % feel uncomfortable saying “no” |
Support gap | 24 % say employer offers no mental-health help |
Tear-trigger | South West workers are most likely to cry about work (32 %) |
Rank #2 for overall risk
Nearly 1 in 5 Londoners have slept in the office to hit a deadline.
Theme | Snapshot |
---|---|
Hours & Overtime | 95 % work overtime • Only 5 % never do 86 % work weekends (21 % “often/very often”) |
Deadline Sacrifices | 50 % skip meals • 48 % cancel plans • 35 % skip exercise • 30 % work during social events • 18 % sleep in office • 10 % miss medical appointments |
Mental Health | Most stressed (61 %) & burnt-out (36 %) region • Least likely to cry (13 %) |
Comp & Perks | 48 % paid for overtime (UK avg 39 %) • 73 % say salary competitive (highest) • 52 % value bonuses most • Least fussed about pensions (36 %) |
Culture | 81 % comfortable saying “no” • 80 % feel valued (highest) • 19 % would quit over micromanagement (UK 26 %) |
Support Access | Highest access to workshops (31 %), therapy budget (30 %), mental-health days (29 %), subscriptions (20 %) |
Tech & AI | 46 % rely on Google Sheets for resource planning • 13 % say AI increased workload • 32 % say AI decreased workload |
Rank #3